        bin01     bin02     bin03     bin04     bin05     bin06     bin07     bin08
SO4    0.1726    0.8303    3.0318    4.7168    1.7817    1.4103    0.0454    0.0044
NO3    0.1491    2.8839    8.8278    7.8675    2.3166    2.4030    0.6891    0.0537
NH4    0.1079    1.1931    3.8212    4.0758    1.2419    0.8198    0.0694    0.0058
Na     0.0007    0.0037    0.0135    0.0382    0.1413    0.5425    0.2325    0.0247
Cl     0.0007    0.0889    0.2448    0.0882    0.0187    0.0327    0.0673    0.0156
BC     0.0415    0.1777    0.5276    0.8677    0.2257    0.2694    0.0323    0.0273
OC     0.0415    0.2011    0.6657    1.1605    0.3091    0.3376    0.1606    0.1567
OIN    0.0758    0.3358    1.0912    1.7904    0.7693    2.2532    2.4372    2.5005


unit: dM/dlogDp, [ug/m3]